🎉 Up to 70% Off Selected ItemsShop Sale

X-Sync Direct Mount Chainring 28T 6mm Offset
SRAM X-Sync Direct Mount Chainring 28T 6mm Offset. The SRAM X-Sync Direct Mount Chainring offers exceptional chain retention for 1x11-speed drivetrains.Tall teeth with alternating tooth profiles keep the chain secure on any terrain
Teeth provide space for mud to clear
Direct mount design is lighter weight than a spider version
- TECH SPECS
| Tooth Count | 28 |
| Round or Oval | Round |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Direct Mount Type | Direct Mount SRAM |
| Defined Color | Black |
| Ring Position/Type | Chain Retaining Single Ring |
| Offset | 6 |
| Chainring BCD | Sram Direct Mount |
| Material | Aluminum |
| Chainline/Hub Compatibility | 135/142 MTB Hubs |
| Chainline/Hub Compatibility | 150/157 DH Hubs |
| Chainline/Hub Compatibility | 170/177 Hubs |
| keyword search | 1x11 |
SRAM X-Sync Direct Mount Chainring 28T 6mm Offset. The SRAM X-Sync Direct Mount Chainring offers exceptional chain retention for 1x11-speed drivetrains.Tall teeth with alternating tooth profiles keep the chain secure on any terrain
Teeth provide space for mud to clear
Direct mount design is lighter weight than a spider version
- TECH SPECS
| Tooth Count | 28 |
| Round or Oval | Round |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Direct Mount Type | Direct Mount SRAM |
| Defined Color | Black |
| Ring Position/Type | Chain Retaining Single Ring |
| Offset | 6 |
| Chainring BCD | Sram Direct Mount |
| Material | Aluminum |
| Chainline/Hub Compatibility | 135/142 MTB Hubs |
| Chainline/Hub Compatibility | 150/157 DH Hubs |
| Chainline/Hub Compatibility | 170/177 Hubs |
| keyword search | 1x11 |
$42.00
Original: $120.00
-65%X-Sync Direct Mount Chainring 28T 6mm Offset—
$120.00
$42.00Description
SRAM X-Sync Direct Mount Chainring 28T 6mm Offset. The SRAM X-Sync Direct Mount Chainring offers exceptional chain retention for 1x11-speed drivetrains.Tall teeth with alternating tooth profiles keep the chain secure on any terrain
Teeth provide space for mud to clear
Direct mount design is lighter weight than a spider version
- TECH SPECS
| Tooth Count | 28 |
| Round or Oval | Round |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Direct Mount Type | Direct Mount SRAM |
| Defined Color | Black |
| Ring Position/Type | Chain Retaining Single Ring |
| Offset | 6 |
| Chainring BCD | Sram Direct Mount |
| Material | Aluminum |
| Chainline/Hub Compatibility | 135/142 MTB Hubs |
| Chainline/Hub Compatibility | 150/157 DH Hubs |
| Chainline/Hub Compatibility | 170/177 Hubs |
| keyword search | 1x11 |
















