🎉 Up to 70% Off Selected ItemsShop Sale

1 / 3
BB92 MTB Bottom Bracket - SRAM DUB MTB Coated Races Black
CeramicSpeed BB92 MTB Bottom Bracket - SRAM DUB MTB Coated Races Black. The CeramicSpeed BB92 bottom bracket offers bearings with extremely low friction improved power transfer and a service life that far exceeds traditional steel bearings.
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB/Frame Interface | PF41 |
| BB/Frame Interface | BB89.5 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 89.5 |
| Weight | 62 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Black |
CeramicSpeed BB92 MTB Bottom Bracket - SRAM DUB MTB Coated Races Black. The CeramicSpeed BB92 bottom bracket offers bearings with extremely low friction improved power transfer and a service life that far exceeds traditional steel bearings.
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB/Frame Interface | PF41 |
| BB/Frame Interface | BB89.5 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 89.5 |
| Weight | 62 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Black |
$167.65
Original: $479.00
-65%BB92 MTB Bottom Bracket - SRAM DUB MTB Coated Races Black—
$479.00
$167.65Description
CeramicSpeed BB92 MTB Bottom Bracket - SRAM DUB MTB Coated Races Black. The CeramicSpeed BB92 bottom bracket offers bearings with extremely low friction improved power transfer and a service life that far exceeds traditional steel bearings.
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB/Frame Interface | PF41 |
| BB/Frame Interface | BB89.5 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 89.5 |
| Weight | 62 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Black |












